Description
EBC BRAKE PADS FA317SV
Features
- Severe Duty sintered metal pads for extra long life
Sintered metal pads for extra long life.
Fitment
Make | Model | Year |
---|---|---|
Can-Am | Maverick X mr | 2015 |
Can-Am | Commander Max 1000 Ltd | 2015 |
Can-Am | Maverick Max X ds | 2015 |
Can-Am | Maverick X ds | 2015 |
Can-Am | Outlander Max 800R [IRS] | 2011 |
Can-Am | Outlander Max 800R [IRS] | 2012 |
Can-Am | Maverick | 2015 |
Can-Am | Maverick Max | 2014 |
Can-Am | Maverick Max | 2015 |
Can-Am | Maverick Max X rs | 2014 |
Can-Am | Maverick Max X rs | 2015 |
Can-Am | Maverick X xc | 2014 |
Can-Am | Maverick X xc | 2015 |
Can-Am | Maverick X rs DPS | 2015 |
Can-Am | Maverick Max X rs DPS | 2014 |
Can-Am | Maverick Max X rs DPS | 2015 |
Bombardier | Outlander 800 H.O. 4X4 [IRS] | 2006 |
Bombardier | Outlander 800 H.O. 4X4 XT [IRS] | 2006 |
Bombardier | Outlander Max 400 H.O. [IRS] | 2004 |
Bombardier | Outlander Max 400 H.O. [IRS] | 2005 |
Bombardier | Outlander Max 400 H.O. [IRS] | 2006 |
Bombardier | Outlander Max 650 H.O. 4X4 [IRS] | 2006 |
Bombardier | Outlander Max 650 H.O. 4X4 XT [IRS] | 2006 |
Bombardier | Outlander Max 800 H.O. 4X4 [IRS] | 2006 |
Bombardier | Outlander Max 800 H.O. 4X4 XT [IRS] | 2006 |
Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2004 |
Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2005 |
Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2004 |
Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2005 |
Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2003 |
Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2004 |
Bombardier | Outlander 400 H.O. 4X4 | 2003 |
Bombardier | Outlander 400 H.O. 4X4 | 2004 |
Bombardier | Outlander 650 H.O. EFI 4X4 [IRS] | 2006 |
Bombardier | Outlander 650 H.O. EFI 4X4 XT [IRS] | 2006 |
Suzuki | Lt-A500F Vinson 500 4X4 Auto [SRA] | 2002 |
Reviews
There are no reviews yet.