Description
XTRIG PRE-LOAD ADJUSTER KTM 500010500101
Features
- Mechanical adjustibility
- Use the complete thread of the shock absorber
- Easy handling
- Adjust the preload very quickly
- Low weight
- Dirt resistant
Fitment
Make | Model | Year |
---|---|---|
KTM | 500 XCF-W | 2012 |
KTM | 350 XCF-W | 2012 |
KTM | 150 XC | 2010 |
KTM | 150 XC | 2011 |
KTM | 250 SX | 2005 |
KTM | 250 SX | 2006 |
KTM | 250 SX | 2007 |
KTM | 250 SX | 2008 |
KTM | 250 SX | 2009 |
KTM | 250 SX | 2010 |
KTM | 250 SX-F | 2005 |
KTM | 250 SX-F | 2006 |
KTM | 250 SX-F | 2007 |
KTM | 250 SX-F | 2008 |
KTM | 250 SX-F | 2009 |
KTM | 250 SX-F | 2010 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2008 |
KTM | 250 XC-W | 2009 |
KTM | 250 XC-W | 2010 |
KTM | 250 XC-W | 2011 |
KTM | 250 XC-W | 2012 |
KTM | 250 XCF-W | 2006 |
KTM | 250 XCF-W | 2007 |
KTM | 250 XCF-W | 2008 |
KTM | 250 XCF-W | 2009 |
KTM | 250 XCF-W | 2010 |
KTM | 250 XCF-W | 2011 |
KTM | 250 XCF-W | 2012 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 400 Xc-W | 2007 |
KTM | 400 Xc-W | 2009 |
KTM | 400 Xc-W | 2010 |
KTM | 450 EXC-R | 2008 |
KTM | 450 EXC-R | 2009 |
KTM | 450 EXC-R | 2010 |
KTM | 450 EXC-R | 2011 |
KTM | 450 SX-F | 2005 |
KTM | 450 SX-F | 2006 |
KTM | 450 SX-F | 2007 |
KTM | 450 SX-F | 2008 |
KTM | 450 SX-F | 2009 |
KTM | 450 SX-F | 2010 |
KTM | 450 XCF-W | 2006 |
KTM | 450 XCF-W | 2007 |
KTM | 450 XCF-W | 2008 |
KTM | 450 XCF-W | 2009 |
KTM | 450 XCF-W | 2010 |
KTM | 450 XCF-W | 2011 |
KTM | 450 XCF-W | 2012 |
KTM | 530 Exc-R | 2008 |
KTM | 530 Exc-R | 2009 |
KTM | 530 Exc-R | 2010 |
KTM | 530 Exc-R | 2011 |
KTM | 530 Xc-W | 2008 |
KTM | 530 Xc-W | 2009 |
KTM | 530 Xc-W | 2010 |
KTM | 530 Xc-W | 2011 |
KTM | 200 Xc | 2006 |
KTM | 200 Xc | 2007 |
KTM | 200 Xc | 2008 |
KTM | 200 Xc | 2009 |
KTM | 250 XC-F | 2007 |
KTM | 250 XC-F | 2008 |
KTM | 250 XC-F | 2009 |
KTM | 450 SM-R | 2005 |
KTM | 450 SM-R | 2006 |
KTM | 450 SM-R | 2007 |
KTM | 450 SM-R | 2008 |
KTM | 450 SM-R | 2009 |
KTM | 450 XC-F | 2006 |
KTM | 450 XC-F | 2007 |
KTM | 450 XC-F | 2008 |
KTM | 450 XC-F | 2009 |
KTM | 505 Xc-F | 2008 |
KTM | 505 Xc-F | 2009 |
KTM | 144 Sx | 2007 |
KTM | 144 Sx | 2008 |
KTM | 250 SXS-F | 2006 |
KTM | 250 SXS-F | 2007 |
KTM | 250 SXS-F | 2008 |
KTM | 450 SXS | 2005 |
KTM | 450 SXS | 2006 |
KTM | 450 SXS | 2007 |
KTM | 450 SXS | 2008 |
KTM | 505 Sx-F | 2008 |
KTM | 250 SXS | 2005 |
KTM | 250 SXS | 2006 |
KTM | 250 SXS | 2007 |
KTM | 525 Exc-G | 2006 |
KTM | 525 Exc-G | 2007 |
KTM | 525 Xc-G | 2006 |
KTM | 525 Xc-G | 2007 |
KTM | 525 Xc-W | 2007 |
KTM | 400 Exc | 2005 |
KTM | 400 Exc | 2006 |
KTM | 525 Exc | 2005 |
KTM | 525 Exc | 2006 |
KTM | 525 Sx | 2005 |
KTM | 525 Sx | 2006 |
KTM | 125 SX | 2005 |
KTM | 125 SX | 2006 |
KTM | 125 SX | 2007 |
KTM | 125 SX | 2008 |
KTM | 125 SX | 2009 |
KTM | 125 SX | 2010 |
KTM | 200 Exc | 2005 |
KTM | 250 EXC | 2005 |
KTM | 250 EXC-F | 2005 |
KTM | 300 EXC | 2005 |
KTM | 300 MXC | 2005 |
KTM | 450 EXC-F | 2005 |
KTM | 450 MXC | 2005 |
KTM | 525 Mxc | 2005 |
KTM | 150 SX | 2008 |
KTM | 150 SX | 2009 |
KTM | 150 SX | 2010 |
KTM | 200 Xc-W | 2006 |
KTM | 200 Xc-W | 2007 |
KTM | 200 Xc-W | 2008 |
KTM | 200 Xc-W | 2009 |
KTM | 200 Xc-W | 2010 |
KTM | 200 Xc-W | 2011 |
KTM | 200 Xc-W | 2012 |
Reviews
There are no reviews yet.